<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mountain Travel News</title>
	<atom:link href="http://www.mtrip.org/mtripnews/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mtrip.org/mtripnews</link>
	<description>What you ought to know about destination travel</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:13:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hotel Data Show Rising Rates For Upper Tiers</title>
		<link>http://www.mtrip.org/mtripnews/?p=6656</link>
		<comments>http://www.mtrip.org/mtripnews/?p=6656#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:12:16 +0000</pubDate>
		<dc:creator>Mtn Travel</dc:creator>
				<category><![CDATA[Lodging Industry]]></category>
		<category><![CDATA[business travel]]></category>
		<category><![CDATA[hotel recovery]]></category>
		<category><![CDATA[luxury segments]]></category>
		<category><![CDATA[Smith Travel Research]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=6656</guid>
		<description><![CDATA[Upper hotel tiers increased rates year over year in June, while lower tiers continued to see rates fall, according to data released on Wednesday by Smith Travel Research.
Overall for June, U.S. hotel occupancy climbed to 65 percent, up 6.9 percent from its levels in June of 2009. Average daily rate increased by 1 percent, and [...]]]></description>
			<content:encoded><![CDATA[<p>Upper hotel tiers increased rates year over year in June, while lower tiers continued to see rates fall, according to data released on Wednesday by Smith Travel Research.</p>
<p>Overall for June, U.S. hotel occupancy climbed to 65 percent, up 6.9 percent from its levels in June of 2009. Average daily rate increased by 1 percent, and revenue per available room was up 8 percent.</p>
<p>&#8220;While this is certainly an encouraging sign, virtually all the increase in room rates was found in upper-end hotels and those in New York City,&#8221; STR president Mark Lomanno said in a statement. &#8220;The industry&#8217;s recovery will not be in full swing until room rate increases are seen in a much wider swath of industry segments.&#8221;</p>
<p><a href="http://www.businesstravelnews.com/Business-Travel/Hotel-News/Articles/Hotel-Data-Show-Rising-Rates-For-Upper-Tiers/">Read More</a></p>
<p>Source: Business Travel News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtrip.org/mtripnews/?feed=rss2&amp;p=6656</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Signs of a Hotel Rebound</title>
		<link>http://www.mtrip.org/mtripnews/?p=6651</link>
		<comments>http://www.mtrip.org/mtripnews/?p=6651#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:08:24 +0000</pubDate>
		<dc:creator>Mtn Travel</dc:creator>
				<category><![CDATA[Lodging Industry]]></category>
		<category><![CDATA[business travel]]></category>
		<category><![CDATA[hotel recovery]]></category>
		<category><![CDATA[occupancy]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Smith Travel Research]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=6651</guid>
		<description><![CDATA[The hotel industry in the United States appears to be rebounding this summer, mainly because of strengthening business travel. 
So far the biggest beneficiary is New York, though other cities on the East Coast are starting to report gains as well. And the upscale, full-service hotels that have long been favored by business travelers have [...]]]></description>
			<content:encoded><![CDATA[<p>The hotel industry in the United States appears to be rebounding this summer, mainly because of strengthening business travel. </p>
<p>So far the biggest beneficiary is New York, though other cities on the East Coast are starting to report gains as well. And the upscale, full-service hotels that have long been favored by business travelers have benefited more from the upturn in demand than the midlevel brands, industry analysts say.</p>
<p>The rebound, said Mark V. Lomanno, president of Smith Travel Research of Hendersonville, Tenn., is “top-down.” The more expensive hotels, he said, “are recovering the fastest, and will continue to do so this summer, as business travelers come back.” </p>
<p><a href="http://www.nytimes.com/2010/07/27/business/27hotels.html?_r=2&#038;adxnnl=1&#038;adxnnlx=1280415670-dXOg8wB9sivgL0BjMq4qOA">Read More</a></p>
<p>Source: The New York Times</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtrip.org/mtripnews/?feed=rss2&amp;p=6651</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabre Preps &#8216;Total Pricing&#8217; To Include Fees In Airfare Shopping</title>
		<link>http://www.mtrip.org/mtripnews/?p=6649</link>
		<comments>http://www.mtrip.org/mtripnews/?p=6649#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:03:41 +0000</pubDate>
		<dc:creator>Mtn Travel</dc:creator>
				<category><![CDATA[Airline Industry]]></category>
		<category><![CDATA[airline comparison]]></category>
		<category><![CDATA[Sabre]]></category>
		<category><![CDATA[total-pricing]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=6649</guid>
		<description><![CDATA[Sabre this month and next will launch in installments its &#8220;Air Total Pricing&#8221; system for air transactions, which it said would enable travel agents and other bookers to see the true cost of an airline itinerary, inclusive of any applicable add-on fees—from baggage fees to seat assignments—before booking a flight.
Sabre said the developments aim to [...]]]></description>
			<content:encoded><![CDATA[<p>Sabre this month and next will launch in installments its &#8220;Air Total Pricing&#8221; system for air transactions, which it said would enable travel agents and other bookers to see the true cost of an airline itinerary, inclusive of any applicable add-on fees—from baggage fees to seat assignments—before booking a flight.</p>
<p>Sabre said the developments aim to solve many of the comparison-shopping problems that have frustrated travel buyers, but the booking and fulfillment portion of the equation isn&#8217;t likely to be solved until later this year.</p>
<p>While price, schedule and citypair remain dominant air shopping criteria, the proliferation of ancillary fees has clouded the experience, said Sabre vice president of marketing Kyle Moore, much as taxes, fees or other add-ons prompted similar &#8220;Total Pricing&#8221; initiatives for rental car and hotel, released by Sabre in the past decade. </p>
<p><a href="http://www.businesstravelnews.com/Business-Travel/Airline-News/Articles/Sabre-Preps--Total-Pricing--To-Include-Fees-In-Airfare-Shopping/">Read More</a></p>
<p>Source: Business Travel News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtrip.org/mtripnews/?feed=rss2&amp;p=6649</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel group seeks $500 million for Gulf tourism</title>
		<link>http://www.mtrip.org/mtripnews/?p=6640</link>
		<comments>http://www.mtrip.org/mtripnews/?p=6640#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:07:59 +0000</pubDate>
		<dc:creator>Mtn Travel</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gulf coast tourism]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=6640</guid>
		<description><![CDATA[The head of the U.S. Travel Association is proposing that BP set aside $500 million for a marketing campaign to help draw tourists to the Gulf Coast.
Association president and CEO Roger Dow has made the proposal in prepared testimony to a House panel looking at the oil spill&#8217;s impact on tourism.
Dow says in his remarks [...]]]></description>
			<content:encoded><![CDATA[<p>The head of the U.S. Travel Association is proposing that BP set aside $500 million for a marketing campaign to help draw tourists to the Gulf Coast.</p>
<p>Association president and CEO Roger Dow has made the proposal in prepared testimony to a House panel looking at the oil spill&#8217;s impact on tourism.</p>
<p>Dow says in his remarks that a study his group commissioned found the spill could result in lost tourism in coastal areas to the tune of $22.7 billion over three years. He says the $500 million could come from either $20 billion BP has set aside to pay for economic damages or could be added to it.</p>
<p><a href="http://www.google.com/hostednews/ap/article/ALeqM5iAp1zLzj7_ES9fvHFlOrMYGs0ZKwD9H7EU9G3">Read More</a></p>
<p>Source: The Associated Press</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtrip.org/mtripnews/?feed=rss2&amp;p=6640</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest sales tax for tourism numbers well ahead of projections</title>
		<link>http://www.mtrip.org/mtripnews/?p=6638</link>
		<comments>http://www.mtrip.org/mtripnews/?p=6638#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:05:34 +0000</pubDate>
		<dc:creator>Mtn Travel</dc:creator>
				<category><![CDATA[Destination Tourism]]></category>
		<category><![CDATA[Myrtle Beach]]></category>
		<category><![CDATA[tourism tax]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=6638</guid>
		<description><![CDATA[The city of Myrtle Beach has collected a lot more in sales tax for tourism development than its financial experts had predicted.
Budget director Michael Shelton had estimated the city would take in about $15 million in the first 12 months the 1 percent sales tax was being collected, and with the latest check received from [...]]]></description>
			<content:encoded><![CDATA[<p>The city of Myrtle Beach has collected a lot more in sales tax for tourism development than its financial experts had predicted.</p>
<p>Budget director Michael Shelton had estimated the city would take in about $15 million in the first 12 months the 1 percent sales tax was being collected, and with the latest check received from the state, the city&#8217;s 10-month total is $14.2 million &#8212; and that doesn&#8217;t count sales tax collections for June and July, two of the year&#8217;s busiest months.</p>
<p>The city just received a check for $4.8 million that covers sales tax generated during March, April and May of this year &#8212; an amount 32 percent higher than Shelton had projected.</p>
<p><a href="http://www.thesunnews.com/2010/07/27/1605437/latest-sales-tax-for-tourism-numbers.html#ixzz0uv2LfRr6">Read More</a></p>
<p>Source: TheSunNews.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtrip.org/mtripnews/?feed=rss2&amp;p=6638</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Udall ski-area alternative activity bill clears committee vote</title>
		<link>http://www.mtrip.org/mtripnews/?p=6636</link>
		<comments>http://www.mtrip.org/mtripnews/?p=6636#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:21:25 +0000</pubDate>
		<dc:creator>Mtn Travel</dc:creator>
				<category><![CDATA[Ski Industry]]></category>
		<category><![CDATA[Mark Udall]]></category>
		<category><![CDATA[ski-area alternative activity bill]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=6636</guid>
		<description><![CDATA[Sen. Mark Udall’s bill to promote year-round recreation at ski areas cleared a critical committee vote late last week and is headed to a vote of the full U.S. Senate.
First introduced in 2008 and then revived last summer, the bill is not without controversy. It seeks to revamp a 1986 law governing ski-area permits on [...]]]></description>
			<content:encoded><![CDATA[<p>Sen. Mark Udall’s bill to promote year-round recreation at ski areas cleared a critical committee vote late last week and is headed to a vote of the full U.S. Senate.</p>
<p>First introduced in 2008 and then revived last summer, the bill is not without controversy. It seeks to revamp a 1986 law governing ski-area permits on U.S. Forest Service so that the federal agency has more latitude to allow recreation other than skiing.</p>
<p>“Ski areas are a critical part of our state’s recreational and tourist economy – but many struggle to provide jobs during the summer months,” Udall said in a release after the bill was approved by the Energy and Natural Resources Committee.</p>
<p><a href="http://coloradoindependent.com/58137/udall-alternative-ski-area-recreation-bill-passes-key-committee-vote">Read More</a></p>
<p>Source: The Colorado Independent</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtrip.org/mtripnews/?feed=rss2&amp;p=6636</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pillow talk: Supply &amp; demand in mountain travel destinations</title>
		<link>http://www.mtrip.org/mtripnews/?p=6634</link>
		<comments>http://www.mtrip.org/mtripnews/?p=6634#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:52:24 +0000</pubDate>
		<dc:creator>Mtn Travel</dc:creator>
				<category><![CDATA[Mountain Resorts]]></category>
		<category><![CDATA[mountain travel destinations]]></category>
		<category><![CDATA[Ralf Garrison]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=6634</guid>
		<description><![CDATA[A peculiar theme kept popping up during a recent trip around the mountain resorts of New England: pillows. During the day, I worked with a group of resort destinations in the area testing how they might work together to better track and understand their destination traffic. In industry-speak, this means discussing the “pillows” available and [...]]]></description>
			<content:encoded><![CDATA[<p>A peculiar theme kept popping up during a recent trip around the mountain resorts of New England: pillows. During the day, I worked with a group of resort destinations in the area testing how they might work together to better track and understand their destination traffic. In industry-speak, this means discussing the “pillows” available and occupied each night, and the resulting revenue produced for the resort community. As a guest myself, I experienced the fierce competition among lodging properties to provide the perfect pillow, a contest that has since extended to sheet thread count, comforters and even towels.</p>
<p>So what&#8217;s the importance of all this pillow talk? Well, each kind of pillow has a special significance for this new reality in which we live and do business. </p>
<p><a href="http://www.summitdaily.com/article/20100726/NEWS/100729856/0/FRONTPAGE&#038;parentprofile=">Read More</a></p>
<p>Source: Summit Daily News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtrip.org/mtripnews/?feed=rss2&amp;p=6634</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Coast Tourism To Be Hit Up To 3 Years: Study</title>
		<link>http://www.mtrip.org/mtripnews/?p=6632</link>
		<comments>http://www.mtrip.org/mtripnews/?p=6632#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:50:58 +0000</pubDate>
		<dc:creator>Mtn Travel</dc:creator>
				<category><![CDATA[Destination Tourism]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=6632</guid>
		<description><![CDATA[Tourism along the Gulf coast will take three years to recover from the Deepwater Horizon spill and the region could lose nearly $23 billion in revenue over that time period, a new study released today says.
That&#8217;s the &#8220;high impact&#8221;, or worst-case, scenario, according to Oxford Economics in a report prepared for the U.S. Travel Association. [...]]]></description>
			<content:encoded><![CDATA[<p>Tourism along the Gulf coast will take three years to recover from the Deepwater Horizon spill and the region could lose nearly $23 billion in revenue over that time period, a new study released today says.</p>
<p>That&#8217;s the &#8220;high impact&#8221;, or worst-case, scenario, according to Oxford Economics in a report prepared for the U.S. Travel Association. On the other end of the spectrum, tourism could return to &#8220;normal&#8221; levels by late 2011, with loses of $7.6 billion.</p>
<p>The study, Potential Impact of the Gulf Oil Spill on Tourism, uses the similar-sized 1979 Ixtoc spill off Mexico&#8217;s coast for comparison. It took three years for the beaches there to return to pre-spill conditions.</p>
<p><a href="http://www.npr.org/blogs/thetwo-way/2010/07/23/128722209/study-one-to-three-years-to-bring-back-gulf-tourism">Read More</a></p>
<p>Source: NPR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtrip.org/mtripnews/?feed=rss2&amp;p=6632</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officials say there is no dengue fever epidemic in Key West</title>
		<link>http://www.mtrip.org/mtripnews/?p=6630</link>
		<comments>http://www.mtrip.org/mtripnews/?p=6630#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:50:04 +0000</pubDate>
		<dc:creator>Mtn Travel</dc:creator>
				<category><![CDATA[Destination Tourism]]></category>
		<category><![CDATA[Florida Keys]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=6630</guid>
		<description><![CDATA[A woman planning a vacation in Key West called the Health Department there last week to ask if it were true that the city was being evacuated because of an epidemic of dengue fever.
&#8220;No!&#8221; Chris Tittel, a spokesman for the Monroe County Health Department, says he told her. &#8220;No, no, no, no, no.&#8221;
Without a doubt, [...]]]></description>
			<content:encoded><![CDATA[<p>A woman planning a vacation in Key West called the Health Department there last week to ask if it were true that the city was being evacuated because of an epidemic of dengue fever.</p>
<p>&#8220;No!&#8221; Chris Tittel, a spokesman for the Monroe County Health Department, says he told her. &#8220;No, no, no, no, no.&#8221;</p>
<p>Without a doubt, there is dengue, a viral illness spread by mosquitoes, in Key West, although at 27 known cases last year and 18 so far this year, it is hardly what most people would call an epidemic. It is the first outbreak in Florida since 1934.</p>
<p>Parts of the Caribbean and Central America are having epidemics.</p>
<p><a href="http://www.tampabay.com/incoming/officials-say-there-is-no-dengue-fever-epidemic-in-key-west/1110846">Read More</a></p>
<p>Source: St. Petersburg Times (TampaBay.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtrip.org/mtripnews/?feed=rss2&amp;p=6630</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myrtle Beach seeing higher revenues from tourism tax</title>
		<link>http://www.mtrip.org/mtripnews/?p=6628</link>
		<comments>http://www.mtrip.org/mtripnews/?p=6628#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:48:25 +0000</pubDate>
		<dc:creator>Mtn Travel</dc:creator>
				<category><![CDATA[Warm Weather Destinations]]></category>
		<category><![CDATA[Myrtle Beach]]></category>
		<category><![CDATA[tourism tax]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=6628</guid>
		<description><![CDATA[The City of Myrtle Beach is seeing high returns from their 1-percent Tourism Development Fee.
City officials say the amount received was 32-percent higher than estimated. These recent quarterly collection receipts to-date account for $14,246,800.91.
Sales transactions from this recent report range from the months of March, April and May.
Read More
Source: WMBFNews.com
]]></description>
			<content:encoded><![CDATA[<p>The City of Myrtle Beach is seeing high returns from their 1-percent Tourism Development Fee.</p>
<p>City officials say the amount received was 32-percent higher than estimated. These recent quarterly collection receipts to-date account for $14,246,800.91.</p>
<p>Sales transactions from this recent report range from the months of March, April and May.</p>
<p><a href="http://www.wmbfnews.com/Global/story.asp?S=12862281">Read More</a></p>
<p>Source: WMBFNews.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtrip.org/mtripnews/?feed=rss2&amp;p=6628</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies Ordered to Pay Hotel Taxes to Atlanta</title>
		<link>http://www.mtrip.org/mtripnews/?p=6626</link>
		<comments>http://www.mtrip.org/mtripnews/?p=6626#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:47:12 +0000</pubDate>
		<dc:creator>Mtn Travel</dc:creator>
				<category><![CDATA[Online Travel Agencies]]></category>
		<category><![CDATA[online companies sued for lodging taxes]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=6626</guid>
		<description><![CDATA[A Fulton County judge has ordered that online travel companies that help people book hotel rooms in Atlanta must begin paying the city a bigger share of occupancy taxes.
The order signed Wednesday by Superior Court Judge Alford Dempsey could generate millions of dollars in additional revenue for the city from 17 Internet travel companies that [...]]]></description>
			<content:encoded><![CDATA[<p>A Fulton County judge has ordered that online travel companies that help people book hotel rooms in Atlanta must begin paying the city a bigger share of occupancy taxes.</p>
<p>The order signed Wednesday by Superior Court Judge Alford Dempsey could generate millions of dollars in additional revenue for the city from 17 Internet travel companies that include Expedia Inc. and Travelocity.com.</p>
<p>Andrew Weinstein of the Interactive Travel Services Association says that the companies are disappointed by parts of the ruling and will likely appeal the tax-related decision.</p>
<p><a href="http://abcnews.go.com/Business/wireStory?id=11239334">Read More</a></p>
<p>Source: ABC News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtrip.org/mtripnews/?feed=rss2&amp;p=6626</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The residents of which U.S. city spend the most on travel?</title>
		<link>http://www.mtrip.org/mtripnews/?p=6624</link>
		<comments>http://www.mtrip.org/mtripnews/?p=6624#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:46:06 +0000</pubDate>
		<dc:creator>Mtn Travel</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[travel spending]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=6624</guid>
		<description><![CDATA[The answer is in an interesting report Top 15 Spending Cities – Travel out today from Bundle.com, a website that tracks how Americans spend their money.
In 2009, the average American household spent $1,571 on travel, which includes airfare, rental cars, hotel stays and the like.
But residents of Arlington, Va., spent more than twice that, doling [...]]]></description>
			<content:encoded><![CDATA[<p>The answer is in an interesting report Top 15 Spending Cities – Travel out today from Bundle.com, a website that tracks how Americans spend their money.</p>
<p>In 2009, the average American household spent $1,571 on travel, which includes airfare, rental cars, hotel stays and the like.</p>
<p>But residents of Arlington, Va., spent more than twice that, doling out $3,534. Arlington is an affluent Washington, D.C., suburb with a large concentration of federal employees, government contractors and lobbyists, which might explain why they&#8217;re so on the go.</p>
<p><a href="http://travel.usatoday.com/destinations/dispatches/post/2010/07/travel-spending-cities-bundle/100986/1">Read More</a></p>
<p>Source: USATODAY.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtrip.org/mtripnews/?feed=rss2&amp;p=6624</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of rollerblading and cross-country ski machines</title>
		<link>http://www.mtrip.org/mtripnews/?p=6622</link>
		<comments>http://www.mtrip.org/mtripnews/?p=6622#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:46:14 +0000</pubDate>
		<dc:creator>Mtn Travel</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[cross-country machine]]></category>
		<category><![CDATA[Rollerblading]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=6622</guid>
		<description><![CDATA[CNBC&#8217;s Darren Rovell has combed through the Sporting Goods Manufacturers Association&#8217;s 64-page annual report on sports participation in America and found these numbers about how many of us are doing what.
    * If you own a cross country ski machine it&#8217;s probably in the attic. Use of those is down 52.7% over [...]]]></description>
			<content:encoded><![CDATA[<p>CNBC&#8217;s Darren Rovell has combed through the Sporting Goods Manufacturers Association&#8217;s 64-page annual report on sports participation in America and found these numbers about how many of us are doing what.</p>
<p>    * If you own a cross country ski machine it&#8217;s probably in the attic. Use of those is down 52.7% over the last nine years.</p>
<p>    * Rollerbladers are rapidly disappearing, with participants in inline wheel sports down 62.2% the past nine years.</p>
<p>    * Scuba diving is the sport with the best financial demographics, with 50% of participants making $100,000 or more. But water sports are losing their appeal, with jet skiing down 18.5% over the last nine years, and water skiing taking a 44.5% hit.</p>
<p><a href="http://content.usatoday.com/communities/gameon/post/2010/07/rollerblading-cross-country-ski-machine/1">Read More</a></p>
<p>Source: USA TODAY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtrip.org/mtripnews/?feed=rss2&amp;p=6622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Travel: Spill could cost Gulf up to $23B in visitor spending</title>
		<link>http://www.mtrip.org/mtripnews/?p=6620</link>
		<comments>http://www.mtrip.org/mtripnews/?p=6620#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:35:59 +0000</pubDate>
		<dc:creator>Mtn Travel</dc:creator>
				<category><![CDATA[Destination Tourism]]></category>
		<category><![CDATA[Gulf coast tourism]]></category>
		<category><![CDATA[U.S. Travel Association]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=6620</guid>
		<description><![CDATA[Tourism businesses in the Gulf Coast region could lose between $7.6 billion and $22.7 billion in visitor spending over the next three years, according to research commissioned by the U.S. Travel Association.
In addition to developing a roadmap of recommended actions for the government, U.S. Travel explicity endorsed an idea floated earlier this month whereby BP [...]]]></description>
			<content:encoded><![CDATA[<p>Tourism businesses in the Gulf Coast region could lose between $7.6 billion and $22.7 billion in visitor spending over the next three years, according to research commissioned by the U.S. Travel Association.</p>
<p>In addition to developing a roadmap of recommended actions for the government, U.S. Travel explicity endorsed an idea floated earlier this month whereby BP would set set up a $500 million emergency marketing fund that would be disbursed as grants to local destinations for information and marketing campaigns.</p>
<p>On the government side, U.S. Travel’s roadmap included proposals for tax breaks to local businesses, Commerce Department trade missions to bring foreign travel companies to the region and a &#8220;white list&#8221; for meetings and conventions that would encourage federal and local governments to hold meetings and conferences in recovering destinations. </p>
<p><a href="http://www.travelweekly.com/article3_ektid217894.aspx">Read More</a></p>
<p>Source: Travel Weekly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtrip.org/mtripnews/?feed=rss2&amp;p=6620</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K2 Skis moves to Facebook, abandons website</title>
		<link>http://www.mtrip.org/mtripnews/?p=6616</link>
		<comments>http://www.mtrip.org/mtripnews/?p=6616#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:05:35 +0000</pubDate>
		<dc:creator>Mtn Travel</dc:creator>
				<category><![CDATA[Ski Industry]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[K2]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=6616</guid>
		<description><![CDATA[K2 Skis, famously known for all types of ski innovation, have temporarily shut down their website and will be debuting their new page later this month; traffic is now being redirected to the company&#8217;s Facebook page.
The K2 Facebook page offers many of the same features that are on nearly every company&#8217;s corporate website. Their Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>K2 Skis, famously known for all types of ski innovation, have temporarily shut down their website and will be debuting their new page later this month; traffic is now being redirected to the company&#8217;s Facebook page.</p>
<p>The K2 Facebook page offers many of the same features that are on nearly every company&#8217;s corporate website. Their Facebook page contains product information, ski videos and various pictures in an easily accessible form. K2&#8217;s strategy of putting all their content on Facebook could start a revolution among companies wanting to reach a broader audience than they already do. If companies are willing to make the switch over to Facebook they will see the price of maintenance drop, user feedback increase, and have the potential to reach a broader audience.</p>
<p>Facebook was recently more visited than Google, so there is no denying that a move to Facebook is a great idea. When companies post their products on Facebook it will be possible for consumers to give feedback and generate more hype for its release. The only potential downside is that negative reviews could be posted. However, companies can attempt to directly resolve any issues with unsatisfied customers by reaching out to them on Facebook through comments or support, allowing the company to show dedication to excellence and that they care about each and every customer.</p>
<p><a href="http://www.theskichannel.com/news/skinews/20100721/K2-Skis-moves-to-Facebook-abandons-website">Read More</a></p>
<p>Source: The Ski Channel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtrip.org/mtripnews/?feed=rss2&amp;p=6616</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ski Lake Tahoe Resorts Report Double-Digit Gains in Visitation</title>
		<link>http://www.mtrip.org/mtripnews/?p=6614</link>
		<comments>http://www.mtrip.org/mtripnews/?p=6614#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:03:55 +0000</pubDate>
		<dc:creator>Mtn Travel</dc:creator>
				<category><![CDATA[Ski Industry]]></category>
		<category><![CDATA[Ski Lake Tahoe]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=6614</guid>
		<description><![CDATA[Ski Lake Tahoe and its seven ski and snowboard resorts &#8211; Alpine Meadows, Heavenly, Kirkwood, Mt. Rose-Ski Tahoe, Northstar-at-Tahoe, Sierra-at-Tahoe, and Squaw Valley USA &#8211; reported a 17 percent increase in skier visitation for the 2009-10 winter season. Ski Lake Tahoe President John Wagnon credits the visitation increase to great snow conditions and unbeatable vacation [...]]]></description>
			<content:encoded><![CDATA[<p>Ski Lake Tahoe and its seven ski and snowboard resorts &#8211; Alpine Meadows, Heavenly, Kirkwood, Mt. Rose-Ski Tahoe, Northstar-at-Tahoe, Sierra-at-Tahoe, and Squaw Valley USA &#8211; reported a 17 percent increase in skier visitation for the 2009-10 winter season. Ski Lake Tahoe President John Wagnon credits the visitation increase to great snow conditions and unbeatable vacation deals. These deals could stem from the local Reno-Tahoe International Airport (RTIA) increasing the amount of flights into the Lake Tahoe area, never being shut down due to snow, and discounted flights from skier-friendly Southwest Airlines.</p>
