<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mountain Travel News</title>
	<atom:link href="http://www.mtrip.org/mtripnews/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mtrip.org/mtripnews</link>
	<description>What you ought to know about destination travel</description>
	<lastBuildDate>Thu, 17 May 2012 17:55:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ski/Snowboard Industry 2011/12 Season Wrap-up: Bright Spots Emerge but Skier Visits Plunge</title>
		<link>http://www.mtrip.org/mtripnews/?p=11059</link>
		<comments>http://www.mtrip.org/mtripnews/?p=11059#comments</comments>
		<pubDate>Thu, 17 May 2012 17:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ski Industry]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=11059</guid>
		<description><![CDATA[After a record-setting season in the prior year, the 2011/12 ski season came up against a formidable foe: the third-warmest winter on record in the U.S. Although snowfall totals improved in the latter part of the season, particularly in the west, anemic snowfall across much of the U.S. caused total skier visits to plunge over [...]]]></description>
			<content:encoded><![CDATA[<p>After a record-setting season in the prior year, the 2011/12 ski season came up<br />
against a formidable foe: the third-warmest winter on record in the U.S.<br />
Although snowfall totals improved in the latter part of the season, particularly<br />
in the west, anemic snowfall across much of the U.S. caused total skier visits<br />
to plunge over 15% from last year. According to a preliminary report released by<br />
the National Ski Areas Association (NSAA), this season resulted in 51 million<br />
visits, the fewest since 1991/92. This was in comparison to a record 60.54<br />
million visits last year.</p>
<p><a href="http://www.marketwatch.com/story/skisnowboard-industry-201112-season-wrap-up-bright-spots-emerge-but-skier-visits-plunge-2012-05-16" target="_blank">Read More</a></p>
<p>Source: The Wall Street Journal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtrip.org/mtripnews/?feed=rss2&#038;p=11059</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Americans plan on summer travel, surveys say</title>
		<link>http://www.mtrip.org/mtripnews/?p=11057</link>
		<comments>http://www.mtrip.org/mtripnews/?p=11057#comments</comments>
		<pubDate>Thu, 17 May 2012 17:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=11057</guid>
		<description><![CDATA[Americans plan to travel in slightly higher numbers this summer, according to surveys, starting with the upcoming Memorial Day weekend. But many will hold the line on spending for items such as hotel stays and entertainment because of high fuel costs and rising airfares. Read More Source: The Boston Herald]]></description>
			<content:encoded><![CDATA[<p>Americans plan to travel in slightly higher numbers this summer, according to surveys, starting with the upcoming Memorial Day weekend.</p>
<p>But many will hold the line on spending for items such as hotel stays and entertainment because of high fuel costs and rising airfares.</p>
<p><a href="http://news.bostonherald.com/entertainment/travel/view/20120516more_americans_plan_on_summer_travel_surveys_say/srvc=home&amp;position=recent" target="_blank">Read More</a></p>
<p>Source: The Boston Herald</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtrip.org/mtripnews/?feed=rss2&#038;p=11057</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands don’t scare boutiques in shaky economy</title>
		<link>http://www.mtrip.org/mtripnews/?p=11054</link>
		<comments>http://www.mtrip.org/mtripnews/?p=11054#comments</comments>
		<pubDate>Tue, 15 May 2012 16:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lodging Industry]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=11054</guid>
		<description><![CDATA[Though the broader market still remains challenging in the United Kingdom, boutique operators in the region are not deterred by the growing presence of several branded players in their sector. The entry of brands such as InterContinental Hotel Group’s Indigo, with its seven properties in the U.K., and Starwood Hotels &#38; Resorts Worldwide’s Aloft, with [...]]]></description>
			<content:encoded><![CDATA[<p>Though the broader market still remains challenging in the United Kingdom, boutique operators in the region are not deterred by the growing presence of several branded players in their sector.</p>
<p><span style="font-size: x-small;">The entry of brands such as InterContinental Hotel Group’s Indigo, with its seven properties in the U.K., and Starwood Hotels &amp; Resorts Worldwide’s Aloft, with its lone hotel in London, will only raise the game of existing independents—if they compete at all, sources said. </span></p>
<p><span style="font-size: x-small;"><a href="http://www.hotelnewsnow.com/Articles.aspx?ArticleId=8177&amp;par1=3nnx9vbn4A6Stu7FjY+hLA==&amp;par2=mXC5Ts7CTgmVeS3jufBwvTnMPQCi2i3bOPcLsaLr0K4NMJDaib3cyp+YYODgdsy0" target="_blank">Read More</a></span></p>
<p><span style="font-size: x-small;">Source: HotelNewsNow.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtrip.org/mtripnews/?feed=rss2&#038;p=11054</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Pinterest, Instagram for hotels</title>
		<link>http://www.mtrip.org/mtripnews/?p=11052</link>
		<comments>http://www.mtrip.org/mtripnews/?p=11052#comments</comments>
		<pubDate>Tue, 15 May 2012 16:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=11052</guid>
		<description><![CDATA[Last time, I wrote some tips for busy hoteliers looking to save some time executing social-media strategies. Let’s say you have the basics under control, but now you’re looking to stay ahead of the curve and your competition by reaching new audiences with the latest social-media platforms. Pinterest and Instagram are the latest big social [...]]]></description>
			<content:encoded><![CDATA[<p>Last time, I wrote some tips for busy hoteliers looking to save some time executing social-media strategies. Let’s say you have the basics under control, but now you’re looking to stay ahead of the curve and your competition by reaching new audiences with the latest social-media platforms. Pinterest and Instagram are the latest big social networks making a splash, and both provide opportunities for the travel and leisure industry to boost engagement.</p>
<p><a href="http://www.hotelnewsnow.com/Articles.aspx?ArticleId=8176&amp;par1=3nnx9vbn4A6Stu7FjY+hLA==&amp;par2=mXC5Ts7CTgmVeS3jufBwvTnMPQCi2i3bOPcLsaLr0K4NMJDaib3cyp+YYODgdsy0" target="_blank">Read More</a></p>
<p>Source: HotelNewsNow.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtrip.org/mtripnews/?feed=rss2&#038;p=11052</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best trip planning sites might be those that focus on motivation, not inspiration</title>
		<link>http://www.mtrip.org/mtripnews/?p=11050</link>
		<comments>http://www.mtrip.org/mtripnews/?p=11050#comments</comments>
		<pubDate>Mon, 14 May 2012 15:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=11050</guid>
		<description><![CDATA[For many people travel is all about realising dreams, a brief respite from the daily grind of life and the chance to get inspired by places that they visit. Perhaps. At least that is what dozens of sites out there are trying to achieve – inspire people to travel, where are the cool places to [...]]]></description>
			<content:encoded><![CDATA[<p>For many people travel is all about realising dreams, a brief respite from the daily grind of life and the chance to get inspired by places that they visit.</p>
<p>Perhaps.</p>
<p>At least that is what dozens of sites out there are trying to achieve – inspire people to travel, where are the cool places to go to make dreams a reality, etc, etc (to use some marketing-speak).</p>
<p><a href="http://www.tnooz.com/2012/05/14/news/the-best-trip-planning-sites-might-be-those-than-focus-on-motivation-not-inspiration/?utm_source=Tnooz+Mailing+List+-+B+TESTER&amp;utm_medium=email&amp;utm_campaign=a76905662c-RSS_EMAIL_CAMPAIGN" target="_blank">Read More</a></p>
<p>Source: tnooz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtrip.org/mtripnews/?feed=rss2&#038;p=11050</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With the forecast for summer gas prices dropping, tourism officials are optimistic</title>
		<link>http://www.mtrip.org/mtripnews/?p=11048</link>
		<comments>http://www.mtrip.org/mtripnews/?p=11048#comments</comments>
		<pubDate>Mon, 14 May 2012 15:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=11048</guid>
		<description><![CDATA[Turns out that summer travelers may get some relief at the pump, as the government last week lowered its gasoline price forecast through the end of September, after initially estimating that filling up could cost almost $4 per gallon. Crediting falling oil prices, the Energy Information Institute adjusted its outlook through the summer driving session, [...]]]></description>
			<content:encoded><![CDATA[<p>Turns out that summer travelers may get some relief at the pump, as the government last week lowered its gasoline price forecast through the end of September, after initially estimating that filling up could cost almost $4 per gallon. Crediting falling oil prices, the Energy Information Institute adjusted its outlook through the summer driving session, setting average gas prices at $3.79 per gallon, about 16 cents per gallon below the previous outlook. On the year, gasoline prices are expected to average about $3.71 per gallon in 2012, and drop to $3.67 per gallon next year.</p>
<p><a href="http://www.nola.com/business/index.ssf/2012/05/with_the_forecast_for_summer_g.html" target="_blank">Read More</a></p>
<p>Source: The Times-Picayune</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtrip.org/mtripnews/?feed=rss2&#038;p=11048</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowboarding numbers trending downhill</title>
		<link>http://www.mtrip.org/mtripnews/?p=11046</link>
		<comments>http://www.mtrip.org/mtripnews/?p=11046#comments</comments>
		<pubDate>Mon, 14 May 2012 15:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ski Industry]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=11046</guid>
		<description><![CDATA[Last November was a mirror image of November 2002 at Southern California&#8217;s Mountain High ski area. The same amount of terrain was open for the same number of days — and under nearly identical weather. But in November 2002, the 80 percent snowboarder-filled Mountain High swarmed with almost 80,000 visits. Last November, the 290-acre ski [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Last November was a mirror image of November 2002 at Southern California&#8217;s<br />
Mountain High ski area. The same amount of terrain was open for the same number<br />
of days — and under nearly identical weather.</p>
<p>But in November 2002, the 80 percent snowboarder-filled Mountain High swarmed<br />
with almost 80,000 visits. Last November, the 290-acre ski area saw barely<br />
42,000 visits.</p>
<p><a href="http://www.denverpost.com/business/ci_20606982/all-numbers-mdash-from-visits-purchases-first-timers" target="_blank">Read More</a></p>
<p>Source: The Denver Post</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mtrip.org/mtripnews/?feed=rss2&#038;p=11046</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans traveling abroad in bigger numbers</title>
		<link>http://www.mtrip.org/mtripnews/?p=11044</link>
		<comments>http://www.mtrip.org/mtripnews/?p=11044#comments</comments>
		<pubDate>Fri, 11 May 2012 15:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Travel]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=11044</guid>
		<description><![CDATA[Americans are dusting off their passports and seeing the world in big numbers. In the first two months of 2012, 8.1 million U.S. citizens traveled abroad, a 6% increase over the same period in 2011, according to data released Wednesday by the U.S. Office of Travel &#38; Tourism Industries. Read More Source: The Los Angeles [...]]]></description>
			<content:encoded><![CDATA[<p>Americans are dusting off their passports and seeing the world in big<br />
numbers.</p>
<p>In the first two months of 2012, 8.1 million U.S. citizens traveled abroad, a<br />
6% increase over the same period in 2011, according to data released Wednesday<br />
by the U.S. Office of Travel &amp; Tourism Industries.</p>
<p><a href="http://www.latimes.com/business/money/la-fi-mo-americans-traveling-20120509,0,2845775.story" target="_blank">Read More</a></p>
<p>Source: The Los Angeles Times</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtrip.org/mtripnews/?feed=rss2&#038;p=11044</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer air travel outlook: Packed flights</title>
		<link>http://www.mtrip.org/mtripnews/?p=11042</link>
		<comments>http://www.mtrip.org/mtripnews/?p=11042#comments</comments>
		<pubDate>Fri, 11 May 2012 15:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Industry]]></category>
		<category><![CDATA[International Travel]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=11042</guid>
		<description><![CDATA[Travelers can expect U.S. airlines&#8217; planes to be full this summer as a record number of people make international flights, the industry association Airlines for America reported Wednesday.In its annual summer forecast, the trade group for major U.S. airlines estimated that 179.4 million passengers will fly on their planes inside the USA from June to [...]]]></description>
			<content:encoded><![CDATA[<p>Travelers can expect <a title="More news, photos about U.S." href="http://content.usatoday.com/topics/topic/U.S">U.S.</a> airlines&#8217; planes to<br />
be full this summer as a record number of people make international flights, the<br />
industry association Airlines for America reported Wednesday.In its annual summer forecast, the trade group for major U.S. airlines estimated<br />
that 179.4 million passengers will fly on their planes inside the <a title="More news, photos about USA" href="http://content.usatoday.com/topics/topic/Places,+Geography/Countries/United+States">USA</a><br />
from June to August, largely unchanged from last summer.</p>
<p><a href="http://travel.usatoday.com/flights/story/2012-05-09/Summer-air-travel-outlook-Packed-flights/54853610/1" target="_blank">Read More</a></p>
<p>Source: USA Today</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtrip.org/mtripnews/?feed=rss2&#038;p=11042</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Air Travel Forecast: Crowds</title>
		<link>http://www.mtrip.org/mtripnews/?p=11040</link>
		<comments>http://www.mtrip.org/mtripnews/?p=11040#comments</comments>
		<pubDate>Fri, 11 May 2012 15:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Industry]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=11040</guid>
		<description><![CDATA[Vacation season promises to be crowded this summer, especially on overseas flights, and rising fuel prices will keep flying expensive. The Airlines for America (A4A) annual summer forecast released today predicts more international fliers than ever before, while domestic flights hold steady at 2011 rates. Read More Source: ABC News]]></description>
			<content:encoded><![CDATA[<p>Vacation season promises to be crowded this summer, especially on overseas flights, and rising fuel prices will keep flying expensive.</p>
<p>The Airlines for America (A4A) annual summer forecast released today predicts more international fliers than ever before, while domestic flights hold steady at 2011 rates.</p>
<p><a href="http://abcnews.go.com/blogs/headlines/2012/05/summer-air-travel-forecast-crowds/" target="_blank">Read More</a></p>
<p>Source: ABC News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtrip.org/mtripnews/?feed=rss2&#038;p=11040</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Travel to Match Last Year&#8217;s Level</title>
		<link>http://www.mtrip.org/mtripnews/?p=11038</link>
		<comments>http://www.mtrip.org/mtripnews/?p=11038#comments</comments>
		<pubDate>Fri, 11 May 2012 15:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Industry]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=11038</guid>
		<description><![CDATA[U.S. airlines are expected to carry 206.2 million passengers in the June-August peak flying season, a number comparable to summer of 2011, according to a trade group for the leading carriers. The forecast by Airlines for America is 5% below the peak reached in the summer of 2007, said John Heimlich, the group&#8217;s chief economist, [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. airlines are expected to carry 206.2 million passengers in the<br />
June-August peak flying season, a number comparable to summer of 2011, according<br />
to a trade group for the leading carriers.</p>
<p>The forecast by Airlines for America is 5% below the peak reached in the<br />
summer of 2007, said John Heimlich, the group&#8217;s chief economist, when 217.6<br />
million fliers boarded U.S. airlines.</p>
<p><a href="http://online.wsj.com/article/SB10001424052702304203604577393970496243722.html" target="_blank">Read More</a></p>
<p>Source: The Wall Street Journal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtrip.org/mtripnews/?feed=rss2&#038;p=11038</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skier visits at US resorts fall in 2011-2012</title>
		<link>http://www.mtrip.org/mtripnews/?p=11036</link>
		<comments>http://www.mtrip.org/mtripnews/?p=11036#comments</comments>
		<pubDate>Wed, 09 May 2012 20:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ski Industry]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=11036</guid>
		<description><![CDATA[A trade group says preliminary numbers show U.S. ski areas tallied an estimated 51 million skier and snowboarder visits this past season, which represents a roughly 15 percent drop from the previous season.Read More Source: The Denver Post]]></description>
			<content:encoded><![CDATA[<div>A trade group says preliminary numbers show U.S. ski areas tallied an estimated 51<br />
million skier and snowboarder visits this past season, which represents a<br />
roughly 15 percent drop from the previous season.<a href="http://www.denverpost.com/ci_20581966/skier-visits-at-us-resorts-fall-2011-2012?IADID=Search-www.denverpost.com-www.denverpost.com" target="_blank">Read More</a></p>
<p>Source: The Denver Post</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mtrip.org/mtripnews/?feed=rss2&#038;p=11036</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Prices Fall Just in Time for Summer</title>
		<link>http://www.mtrip.org/mtripnews/?p=11034</link>
		<comments>http://www.mtrip.org/mtripnews/?p=11034#comments</comments>
		<pubDate>Wed, 09 May 2012 20:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=11034</guid>
		<description><![CDATA[You wouldn’t usually confuse the U.S. Energy Information Administration with the Beach Boys, but the government says conditions are improving for drivers hoping for an endless summer.The EIA slashed its forecast Tuesday for average gasoline prices during the summer driving period, which runs from April to September. Instead of the $3.95-per-gallon estimate it put out [...]]]></description>
			<content:encoded><![CDATA[<p>You wouldn’t usually confuse the U.S. Energy Information Administration with the<br />
Beach Boys, but the government says conditions are improving for drivers hoping<br />
for an endless summer.The EIA slashed its forecast Tuesday for average gasoline prices during the<br />
summer driving period, which runs from April to September. Instead of the<br />
$3.95-per-gallon estimate it put out in April,<a href="http://online.wsj.com/article/SB10001424052702303630404577390502832273754.html"> the EIA now expects prices</a> to average just $3.79 during the<br />
period.</p>
<p><a href="http://blogs.wsj.com/marketbeat/2012/05/08/gas-prices-fall-just-in-time-for-summer/?KEYWORDS=liam+pleven" target="_blank">Read More</a></p>
<p>Source: The Wall Street Journal</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtrip.org/mtripnews/?feed=rss2&#038;p=11034</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowless ski race helps connect dots between climate change, real problems</title>
		<link>http://www.mtrip.org/mtripnews/?p=11031</link>
		<comments>http://www.mtrip.org/mtripnews/?p=11031#comments</comments>
		<pubDate>Wed, 09 May 2012 19:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ski Industry]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=11031</guid>
		<description><![CDATA[Gnarly terrain greeted a group of climate change activists in Aspen over the weekend. With skis strapped to their feet, the activists maneuvered around racing gates and through the grass and dirt on Aspen Mountain, where snow has mostly melted and the ski season closed weeks ago. Read More Source: The Colorado Independent]]></description>
			<content:encoded><![CDATA[<p>Gnarly terrain greeted a group of climate change activists in Aspen over the weekend.</p>
<p>With skis strapped to their feet, the activists maneuvered around racing gates and through the grass and dirt on Aspen Mountain, where <a href="http://coloradoindependent.com/116579/endless-summer-ski-resorts-struggle-to-keep-terrain-open-in-new-climate-change-frontier">snow has mostly melted</a> and the ski season closed weeks ago.</p>
<p><a href="http://coloradoindependent.com/119809/snowless-ski-race-helps-connect-dots-between-climate-change-global-problems" target="_blank">Read More</a></p>
<p>Source: The Colorado Independent</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtrip.org/mtripnews/?feed=rss2&#038;p=11031</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ski areas in Rockies see 7.2 percent drop in visits; U.S. data worse</title>
		<link>http://www.mtrip.org/mtripnews/?p=11029</link>
		<comments>http://www.mtrip.org/mtripnews/?p=11029#comments</comments>
		<pubDate>Wed, 09 May 2012 19:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ski Industry]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=11029</guid>
		<description><![CDATA[In the worst ski season in 20 years, the winners stayed flat and the losers lost big. &#8220;I think we dodged a bullet,&#8221; said Dave Riley , chief of Telluride ski area, where visitation remained steady through the 2011-12 season while nationally visits fell 16 percent to 51 million, a 20-year low. Read More Source: [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>In the worst ski season in 20 years, the winners stayed flat and the losers<br />
lost big.</p>
<p>&#8220;I think we dodged a bullet,&#8221; said Dave Riley , chief of Telluride ski area,<br />
where visitation remained steady through the 2011-12 season while nationally<br />
visits fell 16 percent to 51 million, a 20-year low.</p>
<p><a href="http://www.denverpost.com/business/ci_20569463/ski-areas-rockies-see-7-2-percent-drop" target="_blank">Read More</a></div>
<div>Source: The Denver Post</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mtrip.org/mtripnews/?feed=rss2&#038;p=11029</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Shows Americans Plan to Travel More This Summer with Value as Top Priority</title>
		<link>http://www.mtrip.org/mtripnews/?p=11027</link>
		<comments>http://www.mtrip.org/mtripnews/?p=11027#comments</comments>
		<pubDate>Wed, 09 May 2012 19:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=11027</guid>
		<description><![CDATA[Nearly one-in-five (18%) Americans plan to take more vacation trips during this summer than last summer but are keeping value for their travel dollars top of mind, according to a national survey conducted online by Harris Interactive on behalf of Choice Hotels International among 2,199 U.S. adults in April. Read More Source: The Wall Street [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly one-in-five (18%) Americans plan to take more vacation trips during this<br />
summer than last summer but are keeping value for their travel dollars top of<br />
mind, according to a national survey conducted online by Harris Interactive on<br />
behalf of Choice Hotels International among 2,199 U.S. adults in April.</p>
<p><a href="http://www.marketwatch.com/story/survey-shows-americans-plan-to-travel-more-this-summer-with-value-as-top-priority-2012-05-07" target="_blank">Read More</a></p>
<p>Source: The Wall Street Journal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtrip.org/mtripnews/?feed=rss2&#038;p=11027</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESULTS FROM SURVEY GIVE INSIGHT INTO MOUNTAIN TRAVEL INDUSTRY’S SOCIAL MEDIA SOPHISTICATION</title>
		<link>http://www.mtrip.org/mtripnews/?p=11023</link>
		<comments>http://www.mtrip.org/mtripnews/?p=11023#comments</comments>
		<pubDate>Mon, 07 May 2012 16:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=11023</guid>
		<description><![CDATA[BCF, a marketing communications firm specializing in marketing travel, hospitality and lifestyle brands, recently partnered with the Mountain Travel Symposium (MTS) to launch the inaugural MTS &#124; BCF Social Media Survey, querying resort leaders about their current social media practices.  Results of the survey were presented at the recent MTS annual conference, held in Squaw [...]]]></description>
			<content:encoded><![CDATA[<p><a href="boomyourbrand.com">BCF</a>, a marketing communications firm specializing in marketing travel, hospitality and lifestyle brands, recently partnered with the <a href="http://www.mtntrvl.com">Mountain Travel Symposium</a> (MTS) to launch the inaugural <strong>MTS | BCF Social Media Survey</strong>, querying resort leaders about their current social media practices.  Results of the survey were presented at the recent MTS annual conference, held in Squaw Valley, California, and <ins cite="mailto:John%20Runberg" datetime="2012-04-30T16:01"></ins>prompted <ins cite="mailto:John%20Runberg" datetime="2012-04-30T16:01"></ins>a call for industry leaders to implement key findings into prescriptions for change and improvement. The goals of the study were to gauge the effectiveness of social media marketing in the mountain travel industry, to <ins cite="mailto:John%20Runberg" datetime="2012-04-30T16:02"></ins>demonstrate how to improve the use of social media and to help ski areas, destinations and hotels of <ins cite="mailto:John%20Runberg" datetime="2012-04-30T16:02"></ins><ins cite="mailto:John%20Runberg" datetime="2012-04-30T16:02"></ins>calculate a meaningful return on their social media investment.</p>
<p><a href="http://pitchengine.com/bcf-boomyourbrand/results-from-survey-give-insight-into-mountain-travel-industrys-social-media-sophistication" target="_blank">Read More<br />
</a>Source: Pitchengine.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtrip.org/mtripnews/?feed=rss2&#038;p=11023</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge snow storms in March saved the season for Lake Tahoe ski resorts</title>
		<link>http://www.mtrip.org/mtripnews/?p=11021</link>
		<comments>http://www.mtrip.org/mtripnews/?p=11021#comments</comments>
		<pubDate>Mon, 07 May 2012 16:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mountain Resorts]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=11021</guid>
		<description><![CDATA[The “Miracle March” that became the battle cry for all Lake Tahoe resorts actually arrived, saving the season somewhat. Two Tahoe ski resorts are still open for skiing and snowboarding in May – Kirkwood and Alpine Meadows. Kirkwood will close on Sunday (May 6), while Alpine is open next Friday through Sunday (May 13), when [...]]]></description>
			<content:encoded><![CDATA[<p>The “Miracle March” that became the battle cry for all Lake Tahoe resorts actually arrived, saving the season somewhat.</p>
<p>Two Tahoe ski resorts are still open for skiing and snowboarding in May – <strong>Kirkwood and Alpine Meadows</strong>. Kirkwood will close on Sunday (May 6), while Alpine is open next Friday through Sunday (May 13), when it will be the last Lake Tahoe ski resort to shut down for skiing and snowboarding for the 2011-12 season.</p>
<p><a href="http://www.examiner.com/article/huge-snow-storms-march-saved-the-season-for-lake-tahoe-ski-resorts" target="_blank">Read More</a></p>
<p>Source: examiner.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtrip.org/mtripnews/?feed=rss2&#038;p=11021</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Situation Summary</title>
		<link>http://www.mtrip.org/mtripnews/?p=11019</link>
		<comments>http://www.mtrip.org/mtripnews/?p=11019#comments</comments>
		<pubDate>Fri, 04 May 2012 15:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[*Feature]]></category>

		<guid isPermaLink="false">http://www.mtrip.org/mtripnews/?p=11019</guid>
